Vergleich Finanzamt Fahrtenbuch
Private & business logbook compared
Other comparisons: Track vehicles
Swipe sideways to see all tiers.
| Feature | Basic | Standard | Advanced | Premium |
|---|---|---|---|---|
| Basic functions | ||||
| Start and stop location | included | included | included | included |
| Trip start and trip end | included | included | included | included |
| Option to enter the purpose of the trip | included | included | included | included |
| Bulk changes to multiple trips | included | included | included | included |
| Automatic or manual recording of a trip | included | included | included | included |
| Different optimised views depending on the device (smartphone, notebook or PC) | included | included | included | included |
| App function for smartphones (home-screen icon, shortcuts) | included | included | included | included |
| The kilometre values determined by GPS can be adjusted in the software. | included | included | included | included |
| Complete trips can be added manually afterwards or deleted. | included | included | included | included |
| Every subsequent change to the data is documented | included | included | included | included |
| Edit vehicle name | included | included | included | included |
| Edit driver name | included | included | included | included |
| Vehicle GPS assignment available and editable | not included | included | included | included |
| Distinction between admin users and driver users | not included | included | included | included |
| Private & business | ||||
| Distinction between private trips and business trips. | included | included | included | included |
| Details of private trips are not printed. Only the summarised kilometre values are shown | included | included | included | included |
| Private and business trips can be distinguished automatically via a switch in the vehicle (depending on the GPS device), via a smartphone app or with time-window logic, or changed afterwards in the software. | included | included | included | included |
| 100% privacy protection option can be booked | not included | not included | included | included |
| 100% privacy protection on the account paid add-on | not included | not included | not included | not included |
| Users with 100% privacy protection paid add-on | not included | not included | not included | not included |
| "See all business trips" option can be booked for users | not included | included | included | included |
| Weekly working hours and public holidays can be set for automatic private/business classification | not included | included | included | included |
| Up to 5 different business trip types can be defined, which are shown and summarised separately. | not included | not included | not included | included |
| Notional private kilometres can be recorded | not included | not included | not included | included |
| Compliant with the Austrian wage tax guidelines (LStR margin no. 266) | not included | not included | not included | included |
| Automatic detection of direct trips from home to the workplace or back. Such trips are automatically set to private. | not included | not included | not included | included |
| Automatic detection of indirect trips from home to the workplace or back. The notional private kilometres are deducted automatically and shown separately in the daily and monthly summaries. | not included | not included | not included | included |
| Assigning drivers to vehicles | ||||
| Fixed assignment of a driver to a vehicle | included | not included | not included | not included |
| Driver-to-vehicle assignment manageable via default-driver logic | not included | included | included | included |
| Automatic driver identification via iButton, BLE, NFC, RFID, MIFARE, Legic etc., if supported by the GPS hardware | not included | not included | included | included |
| Reports, export and interface | ||||
| Reports can cover a full year. There is a monthly and a period (annual) summary of private and business kilometres. | included | included | included | included |
| The data can be printed as a report. There is a final logbook and a change report for the logbook. Together, the two PDF reports form the complete logbook. | PDF & CSV | PDF & CSV | PDF & CSV | |
| REST API access paid add-on | not included | not included | not included | not included |
| Inconsistencies regarding drivers and trips at the same time are flagged | included | included | included | included |
| Transmission, storage and deletion of data | ||||
| Data storage costs for 14 months | included | included | included | included |
| Data deletion is set to 2,555 days by default. Customers can request a shorter period at any time. | included | included | included | included |
| Automatic transmission of GPS data over the mobile network in the EU and 175 countries worldwide | included | included | included | included |
| Filters and selection options | ||||
| Filter by date/time and driver | included | included | included | included |
| Filter by driver | included | included | included | included |
| Create and edit drivers | not included | included | included | included |
| Filter by vehicle groups and vehicles | not included | included | included | included |
| Can create and edit vehicle groups | not included | included | included | included |
| Driver group permissions. Permissions can also be controlled via driver groups. | not included | not included | not included | included |
| Filter by date/time, driver, driver groups, vehicle groups and vehicles | not included | not included | not included | included |
| Adopt purposes, get suggestions | ||||
| Self-learning logbook: when you stop at the same place again, the previous purpose(s) are suggested | not included | included | included | included |
| Simple functions to adopt suggested purposes | not included | included | included | included |
| Driver users see saved public purposes and their own private purposes on one editing screen, and can edit their own saved private purposes. | not included | included | included | included |
| Admin users see saved public purposes and their own private purposes on one editing screen, and can edit public purposes and their own private ones. | not included | included | included | included |
| Support | ||||
| Helpdesk on working days, Monday to Thursday 9:00–16:00, Friday 9:00–14:00 (Vienna time): | email & phone | email & phone | email & phone | |
| Decided? | Select Basic | Select Standard | Select Advanced | Select Premium |
Which tier is right for you? We are happy to advise: +43 1 9971005 WhatsApp Email Mon–Fri 9:00–17:00 (Vienna time)